The Jr. Prelude New Balance (Session 1 - Memphis, TN) presents

New Balance Jr. Prelude Reach Legends, MI

March 22 - June 2, 2024
Cordova, Tennessee
Just a heads-up! The banner below is an ad.

Reach Legends, MI

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

41.9

24th

32.1

14th

6.5

24th

61.0

24th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
3/22/24 Florida Vipers, FL 7-35 20.0% 1-10 10.0% 7-17 41.2% 30 6 22 4 19 6 8 120
3/23/24 FOE Louisiana, LA 17-48 35.4% 4-12 33.3% 5-11 45.5% 19 8 43 10 20 1 8 160
3/23/24 Memphis War Eagles, TN 27-59 45.8% 1-15 6.7% 7-13 53.8% 38 11 62 10 24 2 5 160
3/24/24 Team Grind, AL 15-52 28.8% 1-15 6.7% 2-2 100.0% 27 4 33 4 19 0 4 160
3/24/24 Houston Defenders Gold, TX 27-64 42.2% 4-19 21.1% 4-12 33.3% 49 10 62 3 23 2 8 116
4/12/24 PA Coalition, PA 12-42 28.6% 3-11 27.3% 5-8 62.5% 28 6 32 4 13 4 6 150
4/13/24 Max Levels Elite TX 12-48 25.0% 4-16 25.0% 9-12 75.0% 29 10 37 2 14 1 4 160
4/13/24 Team Teague 9-40 22.5% 1-13 7.7% 12-16 75.0% 22 12 31 2 15 3 5 160
4/14/24 Indy Premierer 22-82 26.8% 4-28 14.3% 7-11 63.6% 64 17 55 9 16 4 7 158
4/14/24 Elev8, CA 18-53 34.0% 3-15 20.0% 4-8 50.0% 30 9 43 9 16 0 6 160
5/31/24 Balloon Elite, NE 10-38 26.3% 4-20 20.0% 8-17 47.1% 19 15 32 4 19 2 8 161
6/1/24 Arizona Grind, AZ 11-36 30.6% 2-12 16.7% 3-6 50.0% 23 8 27 1 13 2 3 160
6/1/24 Team Grind, AL 13-34 38.2% 2-11 18.2% 5-7 71.4% 21 5 33 0 32 2 4 160
6/1/24 Houston Defenders Gold, TX 20-61 32.8% 5-26 19.2% 7-9 77.8% 47 11 52 13 22 1 19 160
6/2/24 Vision Elite 27-70 38.6% 9-28 32.1% 2-5 40.0% 36 11 65 22 15 0 18 201
Totals 247-762 32.4% 48-251 19.1% 87-154 56.5% 482 143 629 97 280 30 113 2346

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
6 Belin Darius 46-116 39.7% 6-27 22.2% 25-49 51.0% 104 40 123 9 29 13 11 409
4 Bridges Brian 0-2 0.0% 0-2 0.0% 0-0 - 1 0 0 0 2 0 0 4
1 Bruce Coby 16-43 37.2% 2-10 20.0% 5-9 55.6% 34 6 39 10 29 2 15 150
9 Degreafmenri Derrick 5-16 31.3% 0-3 0.0% 0-2 0.0% 14 4 10 1 7 2 3 53
5 George Carter 11-28 39.3% 1-9 11.1% 2-2 100.0% 31 5 25 6 15 1 12 117
7 Harris Messiah 52-197 26.4% 18-101 17.8% 25-38 65.8% 30 14 147 22 63 2 26 409
2 Iposu Steven 18-45 40.0% 1-7 14.3% 4-12 33.3% 62 19 41 9 25 6 5 249
0 Jeffery Anthony 6-26 23.1% 2-7 28.6% 2-2 100.0% 17 14 16 4 4 0 4 112
5 Mohammad Igniire 21-46 45.7% 1-3 33.3% 6-10 60.0% 22 3 49 5 18 2 2 111
5 Muhammad-EL Igniire 24-82 29.3% 1-13 7.7% 11-14 78.6% 29 8 60 11 21 2 10 152
0 Murray Kilen 14-40 35.0% 2-8 25.0% 2-7 28.6% 25 7 32 7 23 0 6 144
4 Petrobski Luka 17-67 25.4% 12-43 27.9% 4-6 66.7% 20 7 50 6 13 0 8 222
9 Stewart Charles 2-4 50.0% 0-1 0.0% 0-1 0.0% 2 1 4 0 1 0 1 6
3 Stojanovski Joban 4-18 22.2% 2-8 25.0% 0-0 - 15 6 10 2 7 0 2 112
0 Williams Cedric 1-3 33.3% 0-1 0.0% 0-0 - 3 2 2 2 3 0 3 28
0 Williams Sedric 2-13 15.4% 0-4 0.0% 0-0 - 8 6 4 1 8 0 5 61
3 Wright Taurean 8-16 50.0% 0-4 0.0% 1-2 50.0% 3 1 17 2 4 0 0 7
Totals 247-762 32.4% 48-251 19.1% 87-154 56.5% 420 143 629 97 272 30 113 2346

All event related questions should be directed to Alan Branch at Abranch@xcceleratedsportsm.com.