The Jr. Prelude New Balance (Session 1 - Memphis, TN) presents

New Balance Jr. Prelude PA Coalition, PA

March 22 - June 2, 2024
Cordova, Tennessee
Just a heads-up! The banner below is an ad.

PA Coalition, PA

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

52.8

15th

26.7

24th

9.4

11th

59.1

23rd
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
3/23/24 DG Elite, IN 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
3/23/24 Houston Defenders Black, TX 22-59 37.3% 4-18 22.2% 0-2 0.0% 30 7 48 12 12 3 5 161
3/23/24 Elev8, CA 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
3/24/24 Southern Kings, GA 18-49 36.7% 7-19 36.8% 15-22 68.2% 26 17 58 8 18 3 7 159
3/24/24 Vision Elite 23-42 54.8% 5-14 35.7% 8-11 72.7% 20 7 59 16 7 2 18 158
4/12/24 Reach Legends, MI 22-40 55.0% 5-10 50.0% 5-6 83.3% 22 11 54 11 13 1 6 108
4/13/24 Team Grind, AL 17-49 34.7% 3-17 17.6% 2-5 40.0% 25 7 39 3 7 2 2 160
4/13/24 Team Teague 24-51 47.1% 6-15 40.0% 13-23 56.5% 31 20 67 11 11 1 6 160
4/14/24 Max Levels Elite TX 23-65 35.4% 4-19 21.1% 3-3 100.0% 25 10 53 4 2 1 6 160
4/14/24 Houston Defenders Black, TX 27-61 44.3% 7-22 31.8% 4-7 57.1% 27 12 65 10 11 0 3 162
5/31/24 Hoopwave, CT 18-40 45.0% 7-13 53.8% 11-18 61.1% 23 17 54 15 27 3 8 85
6/1/24 Max Levels - Paul 14-48 29.2% 6-14 42.9% 6-6 100.0% 29 6 40 5 8 1 2 142
6/1/24 Memphis War Eagles, TN 21-42 50.0% 3-17 17.6% 5-10 50.0% 17 7 50 9 5 1 4 161
6/2/24 SRU Elite 16-48 33.3% 3-16 18.8% 5-11 45.5% 30 9 40 7 15 1 6 161
Totals 245-594 41.2% 60-194 30.9% 77-124 62.1% 305 130 627 111 136 19 73 1777

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
33 Abbott Richard 19-35 54.3% 2-7 28.6% 4-4 100.0% 19 7 44 5 2 3 2 85
7 Bradshaw Isaiah 9-25 36.0% 6-15 40.0% 2-4 50.0% 9 2 26 3 8 0 2 108
4 Coston Tyrique 5-14 35.7% 2-9 22.2% 0-0 - 3 0 12 1 6 0 0 54
11 Dixon Duke 9-36 25.0% 2-7 28.6% 4-9 44.4% 17 2 24 8 16 0 4 108
0 Foreman Paxton 4-15 26.7% 0-3 0.0% 1-4 25.0% 8 5 9 5 3 0 0 77
22 Gray Kalib 16-40 40.0% 5-14 35.7% 7-10 70.0% 27 14 44 11 11 1 7 81
5 Hallman CJ 27-49 55.1% 0-5 0.0% 9-14 64.3% 19 17 63 7 14 2 5 139
24 Hower Connor 10-26 38.5% 1-7 14.3% 0-0 - 28 14 21 4 8 1 3 173
23 Johnson Tiberius 8-23 34.8% 0-3 0.0% 4-7 57.1% 16 12 20 1 5 3 2 87
1 Johnson Tiverius 5-17 29.4% 0-2 0.0% 2-3 66.7% 8 10 12 0 1 1 2 69
2 Merriweather Jadon 19-42 45.2% 9-21 42.9% 3-4 75.0% 12 4 50 7 6 0 4 95
3 Newton Trey 48-115 41.7% 15-39 38.5% 15-18 83.3% 42 14 126 16 13 4 15 210
11 Rahman Isaak 15-48 31.3% 9-29 31.0% 6-9 66.7% 14 3 45 5 8 0 7 116
1 Ramos Efren 16-39 41.0% 2-13 15.4% 4-5 80.0% 15 7 38 17 13 0 10 162
1 Rodriguez Alex 3-7 42.9% 2-4 50.0% 0-0 - 0 1 8 1 3 0 0 12
4 Smith Jackson 11-22 50.0% 1-3 33.3% 1-4 25.0% 9 0 24 5 3 0 1 37
3 Stapler Marcel 0-1 0.0% 0-0 - 4-5 80.0% 0 1 4 3 2 0 1 13
12 Witman Collin 13-20 65.0% 4-9 44.4% 5-11 45.5% 9 5 35 8 7 2 4 63
12 Wright Sebastian 8-20 40.0% 0-4 0.0% 6-13 46.2% 11 12 22 4 7 2 4 88
Totals 245-594 41.2% 60-194 30.9% 77-124 62.1% 266 130 627 111 136 19 73 1777

All event related questions should be directed to Alan Branch at Abranch@xcceleratedsportsm.com.