Adidas Boys 3SSB Spring Series 17U
presents
Adidas Boys 3SSB 17U Flash Elite
April 12 - July 19, 2024
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
Flash Elite
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
45.7 53rd |
19.0 52nd |
7.0 50th |
69.3 52nd |
| Date | Opponent |
|---|---|
| 7/9/24 | Team Tradition |
| 7/10/24 | Atlanta Celtics |
| 7/10/24 | Jsizzles |
| 7/11/24 | One Time Legends |
| 7/12/24 | Coastal Elite 17U |
| 7/13/24 | Garner Road |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 11 | Anderson Jean | |
| 0 | Brown Derrick | |
| 13 | Duncan Evan | |
| 14 | Hubbard Malachi | |
| 6 | Hutchinson Dextan | |
| 4 | Jackson Tevin | |
| 2 | Jordan Jared | |
| 8 | Jr. Darrell Neal | |
| 5 | Molina Jordan | |
| 3 | Patel Mikhail | |
| Totals |
All event related questions should be directed to Alan Branch (stats) at abranch@xcceleratedsportsm.com.