Adidas Boys 3SSB Spring Series 17U
presents
Adidas Boys 3SSB 17U Iowa United 17U
April 12 - July 19, 2024
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
Garner Road
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
53.0 49th |
28.6 42nd |
6.5 52nd |
61.6 21st |
| Date | Opponent |
|---|---|
| 7/9/24 | Utah Valley Prime |
| 7/10/24 | Beauchamp Elite |
| 7/11/24 | ETG Midwest |
| 7/12/24 | Game Elite |
| 7/13/24 | Flash Elite |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 11 | A Franklin | |
| 10 | Andrew Grimes | |
| 20 | B Cowan | |
| 1 | Camren Reyes | |
| 2 | Ira Wilson | |
| 0 | Jacari Brim | |
| 3 | Jaevian Alston | |
| 11 | Jaiden Reynolds | |
| 23 | Jamias Ferere | |
| 5 | Jeremiah Faumuina | |
| 12 | Jones Lay | |
| 0 | K Evans | |
| 2 | Levon Jacobs | |
| 20 | Preston Copeland | |
| 10 | T Thompson | |
| 5 | Tre Mckinnon | |
| 2 | William Scott | |
| 12 | Yasir Hall | |
| Totals |
All event related questions should be directed to Alan Branch (stats) at abranch@xcceleratedsportsm.com.