Adidas Boys 3SSB Spring Series 17U
presents
Adidas Boys 3SSB 17U Utah Gold
April 12 - July 19, 2024
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
ETG Midwest
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
65.6 15th |
31.0 30th |
11.3 17th |
68.4 49th |
| Date | Opponent |
|---|---|
| 4/12/24 | Compton Magic |
| 4/13/24 | TEAM LOADED VA |
| 4/13/24 | BABC |
| 4/14/24 | Southern Assault |
| 5/3/24 | TBA |
| 5/3/24 | D1 Minnesota |
| 5/4/24 | Utah Prospects |
| 5/4/24 | Power 5 |
| 5/5/24 | Washington Warriors |
| 5/17/24 | New York Wiz Kids |
| 5/18/24 | Wildcat Select |
| 5/18/24 | Game Elite |
| 5/19/24 | Brookwood Elite |
| 7/9/24 | Team Lillard |
| 7/10/24 | TTY GOLD OK |
| 7/10/24 | MR22 Elite |
| 7/11/24 | Garner Road |
| 7/12/24 | Anthony Edwards Five |
| 7/13/24 | One Time Legends |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 2 | Benjamin Johnson | |
| 11 | Brock Scholl | |
| 10 | Bryson Bahl | |
| 4 | CJ Mitchell | |
| 23 | Derek Rollins | |
| 3 | Jacob Webber | |
| 6 | Robert Garcia | |
| 8 | Tayv Zephier-Murphy | |
| 8 | Tayvi Zephier-Murphy | |
| 0 | Trinell Parker | |
| 24 | Trinnell Parker | |
| Totals |
All event related questions should be directed to Alan Branch (stats) at abranch@xcceleratedsportsm.com.