Adidas Boys 3SSB Spring Series 17U
presents
Adidas Boys 3SSB 17U Team Huncho 2025
April 12 - July 19, 2024
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
MR22 Elite
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
59.9 41st |
28.3 43rd |
9.5 36th |
65.6 42nd |
| Date | Opponent |
|---|---|
| 4/12/24 | Team Push |
| 4/13/24 | New York Gauchos |
| 4/13/24 | Anthony Edwards Five |
| 4/14/24 | New York Gauchos |
| 5/3/24 | K-Low Elite |
| 5/3/24 | Team Lillard |
| 5/4/24 | Team Huncho 2025 |
| 5/4/24 | Team Rose |
| 5/5/24 | Jalen Green Elite |
| 5/17/24 | One Time Legends |
| 5/18/24 | Beauchamp Elite |
| 5/18/24 | Team Rose |
| 5/19/24 | Beauchamp Elite |
| 7/10/24 | ETG Midwest |
| 7/11/24 | OGP Anaheim |
| 7/12/24 | Beauchamp Elite |
| 7/13/24 | Team Trae Young |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 4 | Aaron Foster | |
| 10 | Brandon Roddy | |
| 4 | Caleb Collins | |
| 21 | Dominic Theado | |
| 5 | Donovan Waleskowski | |
| 23 | Ethan Greenberg | |
| 24 | Jacob Wassler | |
| 23 | Jagger Hutchins | |
| 5 | John Mcfadden V | |
| 11 | John Whorton | |
| 24 | Jordan Fisher | |
| 22 | Kruz Mcclure | |
| 1 | Myles Perkins | |
| 30 | Nehemiah McMorris | |
| 0 | Pharez Nicholas | |
| 1 | Xavier Rogers | |
| Totals |
All event related questions should be directed to Alan Branch (stats) at abranch@xcceleratedsportsm.com.