Adidas Boys 3SSB Spring Series 17U
presents
Adidas Boys 3SSB 17U Team Trae Young
April 12 - July 19, 2024
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
Team Trae Young
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
59.0 45th |
28.2 44th |
8.6 43rd |
63.3 25th |
| Date | Opponent |
|---|---|
| 4/12/24 | Arkansas Hawks |
| 4/13/24 | Indiana Elite 2025 |
| 4/13/24 | Austin Rivers SE Elite |
| 4/14/24 | Atlanta Celtics |
| 5/3/24 | Gamepoint |
| 5/3/24 | TEAM LOADED NC |
| 5/4/24 | ASAK 3SSB 17U |
| 5/4/24 | Mass Rivals |
| 5/5/24 | Midwest Basketball Club |
| 5/17/24 | New World Basketball |
| 5/18/24 | DreamVision |
| 5/18/24 | Phenom United |
| 5/19/24 | Upward Stars |
| 7/9/24 | We Rise Elite 17U |
| 7/10/24 | Anthony Edwards Five |
| 7/11/24 | TJ Ford Elite |
| 7/12/24 | Team Esface |
| 7/13/24 | MR22 Elite |
| 7/14/24 | K-Low Elite |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 21 | "DJ" Howell David | |
| 15 | Cameron Marks | |
| 5 | Carlsheon Young | |
| 1 | Dakotah Terrell | |
| 15 | Damario Adams | |
| 21 | David "DJ" Howell | |
| 23 | J. Shields | |
| 5 | Jackson Townsend | |
| 8 | Jalen Haynes | |
| 11 | Jax Kerr | |
| 23 | Jayden Shields | |
| 2 | Jaylen Lawal | |
| 23 | J'Den Shields | |
| 21 | Julian Greer | |
| 10 | Lamonte Hartfield | |
| 32 | Landon Brooks | |
| 32 | London Brooks | |
| 15 | Noah Clark | |
| Totals |
All event related questions should be directed to Alan Branch (stats) at abranch@xcceleratedsportsm.com.