Adidas Boys 3SSB Spring Series 17U
presents
Adidas Boys 3SSB 17U New World Basketball
April 12 - July 19, 2024
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
New World Basketball
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
64.8 18th |
31.1 27th |
11.7 10th |
57.7 8th |
| Date | Opponent |
|---|---|
| 4/13/24 | ASAK 3SSB 17U |
| 4/13/24 | TEAM LOADED NC |
| 4/14/24 | Mass Rivals |
| 5/3/24 | Midwest Basketball Club |
| 5/3/24 | Gamepoint |
| 5/4/24 | Phenom United |
| 5/4/24 | Atlanta Celtics |
| 5/5/24 | DreamVision |
| 5/17/24 | Team Trae Young |
| 5/18/24 | Austin Rivers SE Elite |
| 5/18/24 | Arkansas Hawks |
| 5/19/24 | Indiana Elite 2025 |
| 7/9/24 | Utah Prospects |
| 7/10/24 | Indiana Elite 2025 |
| 7/11/24 | Team Push |
| 7/12/24 | Power 5 |
| 7/12/24 | New York Gauchos |
| 7/13/24 | D1 Minnesota |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 21 | Argabright Aiden | |
| 4 | Curtis Jaren | |
| 11 | Gray John | |
| 23 | Jacobs Riley | |
| 24 | Lincoln Shane | |
| 10 | Peterson Donovan | |
| 13 | Polk Grant | |
| 2 | Randall Jacob | |
| 10 | Saunders Anthony | |
| 32 | Spence Oliver | |
| 3 | Thomas Andre | |
| 5 | Vick Isaiah | |
| 1 | Williams Dwayne | |
| 96 | Womack Timothy | |
| Totals |
All event related questions should be directed to Alan Branch (stats) at abranch@xcceleratedsportsm.com.