Adidas Boys 3SSB Spring Series 17U
presents
Adidas Boys 3SSB 17U Power 5
April 12 - July 19, 2024
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
Power 5
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
70.8 6th |
31.1 28th |
11.5 14th |
66.0 43rd |
| Date | Opponent |
|---|---|
| 4/12/24 | Washington Warriors |
| 4/13/24 | New York Wiz Kids |
| 4/13/24 | Wildcat Select |
| 4/14/24 | Brookwood Elite |
| 5/3/24 | Compton Magic |
| 5/4/24 | BABC |
| 5/4/24 | ETG Midwest |
| 5/5/24 | TEAM LOADED VA |
| 5/5/24 | Game Elite |
| 5/17/24 | D1 Minnesota |
| 5/18/24 | TBA |
| 5/18/24 | Utah Prospects |
| 5/19/24 | Southern Assault |
| 7/9/24 | Upward Stars |
| 7/10/24 | Team Huncho 2025 |
| 7/11/24 | TTY GOLD OK |
| 7/12/24 | New World Basketball |
| 7/12/24 | TEAM LOADED VA |
| 7/13/24 | DreamVision |
| 7/14/24 | TEAM LOADED NC |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 4 | Amare Jackson | |
| 5 | Amari Allen | |
| 0 | Cameron Fletcher | |
| 0 | Carmelo Fletcher | |
| 14 | Ceaser Bond | |
| 3 | David Bolden | |
| 12 | Devin Brown | |
| 33 | Elijah Thornton | |
| 34 | Isaiah Martinez | |
| 1 | J Bateman | |
| 1 | Jamarion Bateman | |
| 1 | Jamarion Batemon | |
| 2 | Javante Edwards | |
| 21 | Jaydon Awe | |
| 10 | Lukas Luttmerding | |
| 5 | TBA Allen | |
| 1 | TBA Batemon | |
| 3 | TBA Bolden | |
| 12 | TBA Brown | |
| 2 | TBA Edwards | |
| 0 | TBA Fletcher | |
| 21 | TBA Humphrey | |
| 4 | TBA Jackson | |
| 10 | TBA Lukas | |
| 21 | Willie Humphrey | |
| Totals |
All event related questions should be directed to Alan Branch (stats) at abranch@xcceleratedsportsm.com.