Adidas Boys 3SSB Spring Series 17U
presents
Adidas Boys 3SSB 17U Gold 14 East
April 12 - July 19, 2024
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
Upward Stars
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
60.9 32nd |
33.2 14th |
11.0 19th |
60.7 16th |
| Date | Opponent |
|---|---|
| 4/13/24 | Midwest Basketball Club |
| 4/13/24 | ASAK 3SSB 17U |
| 4/14/24 | TEAM LOADED NC |
| 5/3/24 | Mass Rivals |
| 5/3/24 | DreamVision |
| 5/4/24 | Gamepoint |
| 5/4/24 | Phenom United |
| 5/5/24 | Atlanta Celtics |
| 5/17/24 | Indiana Elite 2025 |
| 5/18/24 | Arkansas Hawks |
| 5/18/24 | Austin Rivers SE Elite |
| 5/19/24 | Team Trae Young |
| 7/9/24 | Power 5 |
| 7/10/24 | BABC |
| 7/11/24 | Southern Assault |
| 7/12/24 | Team Rose |
| 7/13/24 | Team One of Us |
| 7/13/24 | Iowa United 17U |
| 7/14/24 | Team Tradition |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 33 | Eagan Christopher | |
| 21 | Giles Caden | |
| 15 | Jr. Alex Atkinson | |
| 5 | Lawrence Jonah | |
| 2 | Marsha Ezekial Curry | |
| 2 | Marshall Ezekiel | |
| 11 | Moore Robert | |
| 3 | Samford Lawrence | |
| 3 | Sanford Lawrence | |
| 4 | Sumpter Brian | |
| 1 | Thompson Tristan | |
| 1 | Thomspn Tristan | |
| 0 | Watford Jordan | |
| Totals |
All event related questions should be directed to Alan Branch (stats) at abranch@xcceleratedsportsm.com.