Adidas Boys 3SSB Spring Series 17U
presents
Adidas Boys 3SSB 17U Team Rose
April 12 - July 19, 2024
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
Team Rose
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
60.3 35th |
33.9 9th |
8.9 41st |
59.9 13th |
| Date | Opponent |
|---|---|
| 4/12/24 | Team Huncho 2025 |
| 4/13/24 | Beauchamp Elite |
| 4/13/24 | One Time Legends |
| 4/14/24 | Jsizzles |
| 5/3/24 | New York Gauchos |
| 5/3/24 | K-Low Elite |
| 5/4/24 | Team Push |
| 5/4/24 | MR22 Elite |
| 5/5/24 | Jsizzles |
| 5/17/24 | Jalen Green Elite |
| 5/18/24 | Team Lillard |
| 5/18/24 | MR22 Elite |
| 5/19/24 | Anthony Edwards Five |
| 7/9/24 | Team Esface |
| 7/10/24 | TJ Ford Elite |
| 7/11/24 | TEAM LOADED NC |
| 7/12/24 | Upward Stars |
| 7/13/24 | ASAK 3SSB 17U |
| 7/13/24 | Team Indiana |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 1 | Amari Edwards | |
| 24 | Dalton Scantlebury | |
| 15 | Derrick Dowdell | |
| 5 | Donte Montgomery | |
| 0 | Elijah Lovemore | |
| 22 | J. Crues | |
| 5 | J. Doyle | |
| 22 | Jalen Crues | |
| 97 | James Banks Jr | |
| 2 | Lorenzo Shields | |
| 23 | Nevaeh Hawkins | |
| 3 | Payton Edwards | |
| 21 | Rashaad Wilson | |
| 5 | Terrance Smith | |
| 5 | Terrence Smith | |
| 10 | Zion Gross | |
| Totals |
All event related questions should be directed to Alan Branch (stats) at abranch@xcceleratedsportsm.com.