Adidas Boys 3SSB Spring Series 17U
presents
Adidas Boys 3SSB 17U TJ Ford Elite
April 12 - July 19, 2024
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
TJ Ford Elite
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
65.5 16th |
30.5 32nd |
7.0 51st |
69.6 53rd |
| Date | Opponent |
|---|---|
| 7/9/24 | BABC |
| 7/9/24 | Mass Rivals |
| 7/10/24 | Team Rose |
| 7/11/24 | Team Trae Young |
| 7/11/24 | Utah Gold |
| 7/12/24 | OGP Anaheim |
| 7/13/24 | New York Wiz Kids |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 1 | Buckner Jordan | |
| 23 | Clark John | |
| 4 | Hobin Lucas | |
| 0 | Jones-Bynum Prince | |
| 11 | Princewill Toby | |
| 7 | Sargeant Kevin | |
| 2 | Sherwood Elijah | |
| 3 | Walker Jonathan | |
| 5 | Williams Aidan | |
| Totals |
All event related questions should be directed to Alan Branch (stats) at abranch@xcceleratedsportsm.com.