Adidas Boys 3SSB Spring Series 17U
presents
Adidas Boys 3SSB 17U New York Wiz Kids
April 12 - July 19, 2024
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
New York Wiz Kids
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
63.7 21st |
34.7 5th |
9.9 31st |
68.0 48th |
| Date | Opponent |
|---|---|
| 4/12/24 | Brookwood Elite |
| 4/13/24 | Power 5 |
| 4/13/24 | Washington Warriors |
| 4/14/24 | Game Elite |
| 5/3/24 | Wildcat Select |
| 5/3/24 | TBA |
| 5/4/24 | Southern Assault |
| 5/4/24 | D1 Minnesota |
| 5/5/24 | Utah Prospects |
| 5/17/24 | ETG Midwest |
| 5/18/24 | Compton Magic |
| 5/18/24 | BABC |
| 5/19/24 | TEAM LOADED VA |
| 7/9/24 | Iowa United 17U |
| 7/10/24 | One Time Legends |
| 7/11/24 | Wildcat Select |
| 7/11/24 | We Rise Elite 17U |
| 7/12/24 | Utah Valley Prime |
| 7/13/24 | TJ Ford Elite |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 24 | Aaron Mitchell | |
| 11 | Alan Shi | |
| 13 | Caleb Andigue | |
| 30 | Chris Judge | |
| 15 | Christopher Judge | |
| 4 | Darren Mcfarlane | |
| 11 | Diabe Bathily | |
| 23 | Dimiere Brunson | |
| 22 | Dior Anderson | |
| 3 | Jake Sussberg | |
| 1 | Josh Powell | |
| 2 | Kaleb Popotte | |
| 15 | Marcel Henry | |
| 5 | Maurice Henderson | |
| 0 | Taj Walters | |
| Totals |
All event related questions should be directed to Alan Branch (stats) at abranch@xcceleratedsportsm.com.