Adidas Boys 3SSB Spring Series 17U
presents
Adidas Boys 3SSB 17U Brookwood Elite
April 12 - July 19, 2024
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
Brookwood Elite
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
59.7 42nd |
31.4 26th |
8.4 45th |
63.8 27th |
| Date | Opponent |
|---|---|
| 4/12/24 | New York Wiz Kids |
| 4/13/24 | Wildcat Select |
| 4/13/24 | Game Elite |
| 4/14/24 | Power 5 |
| 5/3/24 | Washington Warriors |
| 5/3/24 | Utah Prospects |
| 5/4/24 | D1 Minnesota |
| 5/4/24 | Southern Assault |
| 5/5/24 | TBA |
| 5/17/24 | BABC |
| 5/18/24 | TEAM LOADED VA |
| 5/18/24 | Compton Magic |
| 5/19/24 | ETG Midwest |
| 7/9/24 | Midwest Basketball Club |
| 7/10/24 | Midwest Pumas |
| 7/11/24 | Jalen Green Elite |
| 7/12/24 | Atlanta Celtics |
| 7/13/24 | Mass Rivals |
| 7/14/24 | TTY GOLD OK |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 4 | Adriel Nyorha | |
| 3 | Alexandre Charlotin | |
| 1 | Caleb Roberts | |
| 6 | Christophe Paraison | |
| 6 | Christopher Paraison | |
| 4 | Christopher Tshibola | |
| 9 | Jacob Hammond | |
| 0 | Jean Guerdy | |
| 8 | Ludovic Tournier | |
| 8 | Luka Sinda | |
| 12 | Matthew Dann | |
| 2 | Samcarl Charles | |
| 5 | Servilus Sader | |
| 8 | Stephen Dussuau | |
| Totals |
All event related questions should be directed to Alan Branch (stats) at abranch@xcceleratedsportsm.com.