Conley Jaxon
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/10/24 | BTI United PRO16 17u | 5-10 | 50.0% | 0-4 | 0.0% | 0-1 | 0.0% | 4 | 4 | 10 | 1 | 0 | 1 | 3 | 18 |
5/11/24 | 1Family PRO16 17u | 5-12 | 41.7% | 0-3 | 0.0% | 2-3 | 66.7% | 6 | 5 | 12 | 0 | 3 | 0 | 3 | 24 |
5/11/24 | Southern Ties PRO16 17u | 1-6 | 16.7% | 1-4 | 25.0% | 4-5 | 80.0% | 7 | 2 | 7 | 2 | 2 | 1 | 2 | 20 |
5/12/24 | YGC36 PRO16 17u | 3-5 | 60.0% | 0-1 | 0.0% | 1-2 | 50.0% | 5 | 3 | 7 | 1 | 0 | 0 | 4 | 19 |
5/17/24 | TLBA PRO16 17u | 1-5 | 20.0% | 0-2 | 0.0% | 1-2 | 50.0% | 2 | 2 | 3 | 0 | 3 | 0 | 1 | 24 |
5/18/24 | Select Basketball PRO16 17u | 3-10 | 30.0% | 1-7 | 14.3% | 2-2 | 100.0% | 4 | 1 | 9 | 1 | 1 | 0 | 1 | 19 |
5/18/24 | Cooz Elite PRO16 17u | 1-4 | 25.0% | 0-1 | 0.0% | 2-4 | 50.0% | 4 | 4 | 4 | 1 | 4 | 1 | 1 | 27 |
5/19/24 | CPSA PRO16 17u | 2-8 | 25.0% | 0-3 | 0.0% | 0-0 | - | 8 | 2 | 4 | 0 | 1 | 0 | 3 | 27 |
Totals | 21-60 | 35.0% | 2-25 | 8.0% | 12-19 | 63.2% | 40 | 23 | 56 | 6 | 14 | 3 | 18 | 178 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.