Gevonte Wave
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/11/24 | BTI United PRO16 17u | 8-13 | 61.5% | 1-2 | 50.0% | 2-3 | 66.7% | 8 | 4 | 19 | 1 | 3 | 1 | 0 | 20 |
5/12/24 | Select Basketball PRO16 17u | 3-8 | 37.5% | 0-0 | - | 1-4 | 25.0% | 4 | 0 | 7 | 0 | 3 | 1 | 0 | 17 |
5/17/24 | Cooz Elite PRO16 17u | 0-2 | 0.0% | 0-1 | 0.0% | 1-6 | 16.7% | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 16 |
5/18/24 | CPSA PRO16 17u | 2-3 | 66.7% | 0-1 | 0.0% | 2-6 | 33.3% | 6 | 3 | 6 | 1 | 1 | 1 | 1 | 18 |
5/19/24 | SA Future PRO16 17u | 1-3 | 33.3% | 0-0 | - | 0-3 | 0.0% | 7 | 4 | 2 | 1 | 3 | 1 | 0 | 15 |
Totals | 14-29 | 48.3% | 1-4 | 25.0% | 6-22 | 27.3% | 30 | 15 | 35 | 3 | 11 | 4 | 1 | 86 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.