Puma Pro16 17U presents

Puma Pro16 17U 1OF1 LaMelo Ball PRO16 17u

May 10 - July 21, 2024
Memphis , Tennessee

1OF1 LaMelo Ball PRO16 17u

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

62.2

12th

28.5

22nd

10.8

14th

66.9

30th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
5/10/24 OTP NXT 17u 32-59 54.2% 7-18 38.9% 3-6 50.0% 31 7 74 19 17 2 14 161
5/11/24 YGC36 PRO16 17u 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
5/11/24 BTI United PRO16 17u 23-67 34.3% 7-32 21.9% 7-11 63.6% 25 20 60 9 10 2 6 160
5/12/24 Select Basketball PRO16 17u 13-46 28.3% 4-14 28.6% 8-14 57.1% 20 13 38 6 11 3 1 161
5/17/24 Cooz Elite PRO16 17u 16-43 37.2% 6-19 31.6% 4-17 23.5% 23 18 42 8 14 3 4 160
5/17/24 Prominent Elite 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
5/18/24 CPSA PRO16 17u 28-57 49.1% 10-25 40.0% 15-26 57.7% 34 17 81 9 9 4 12 160
5/18/24 Iowa Barnstormers NXT 17u Gold 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
5/19/24 SA Future PRO16 17u 24-56 42.9% 5-14 35.7% 25-39 64.1% 38 23 78 14 14 2 6 160
Totals 136-328 41.5% 39-122 32.0% 62-113 54.9% 171 98 373 65 75 16 43 962

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 Isaiah Williams 6-19 31.6% 4-10 40.0% 2-7 28.6% 13 11 18 2 7 2 8 83
1 Geo Wave 6-9 66.7% 0-0 - 0-0 - 6 1 12 8 1 1 0 23
1 Gevonte Wave 14-29 48.3% 1-4 25.0% 6-22 27.3% 30 15 35 3 11 4 1 86
2 Kobe Brome 4-9 44.4% 0-3 0.0% 0-0 - 3 1 8 0 1 0 1 13
2 Kobe Broome 3-13 23.1% 1-6 16.7% 3-6 50.0% 2 10 10 5 2 0 1 55
3 Jeremiah Jackson 4-10 40.0% 3-5 60.0% 2-2 100.0% 2 1 13 0 2 0 0 26
3 Jermaine Jackson 11-42 26.2% 7-35 20.0% 5-5 100.0% 6 5 34 9 4 0 4 115
5 LJ Rush 28-64 43.8% 8-18 44.4% 8-15 53.3% 17 15 72 19 12 0 12 137
6 Devin Sims 2-6 33.3% 0-0 - 2-5 40.0% 2 1 6 0 0 1 1 18
10 Devin Sim 3-4 75.0% 0-0 - 0-2 0.0% 2 0 6 0 1 0 0 5
12 Breh Schron 12-25 48.0% 4-8 50.0% 4-6 66.7% 5 6 32 2 11 1 3 80
15 Tayeshaun Smith 15-35 42.9% 6-18 33.3% 6-10 60.0% 22 12 42 8 6 3 3 107
15 Tayshawn Smith 6-7 85.7% 2-2 100.0% 0-0 - 7 1 14 3 3 0 2 24
23 Miracle Abraham 3-7 42.9% 0-1 0.0% 5-6 83.3% 3 4 11 1 3 1 1 48
24 Wilkins Christian 4-14 28.6% 2-8 25.0% 13-16 81.3% 4 2 23 2 1 0 3 26
24 Wilkins Christopher 3-8 37.5% 0-1 0.0% 0-1 0.0% 2 1 6 0 3 0 0 17
25 Fantal Kabba 3-10 30.0% 0-1 0.0% 3-6 50.0% 12 2 9 0 1 1 1 24
30 Fantae Kabba 9-17 52.9% 1-2 50.0% 3-4 75.0% 21 10 22 3 3 2 2 75
Totals 136-328 41.5% 39-122 32.0% 62-113 54.9% 159 98 373 65 72 16 43 962

All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.