Puma Pro16 17U presents

Puma Pro16 17U Cooz Elite PRO16 17u

May 10 - July 21, 2024
Memphis , Tennessee
Just a heads-up! The banner below is an ad.

Cooz Elite PRO16 17u

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

67.3

3rd

25.9

27th

11.5

9th

58.3

12th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
5/11/24 TLBA PRO16 17u 17-48 35.4% 9-20 45.0% 16-24 66.7% 29 24 59 16 11 2 6 160
5/11/24 World Class Renegades PRO16 17u 16-34 47.1% 4-11 36.4% 5-12 41.7% 15 8 41 5 9 2 4 120
5/11/24 AUSA Australia NXT 17U Jordan 28-61 45.9% 14-30 46.7% 11-19 57.9% 18 18 81 14 12 3 13 161
5/12/24 BTI United PRO16 17u 23-58 39.7% 9-26 34.6% 11-14 78.6% 32 23 66 3 7 0 7 160
5/17/24 1OF1 LaMelo Ball PRO16 17u 27-42 64.3% 13-18 72.2% 11-13 84.6% 30 13 78 19 12 2 9 160
5/18/24 1Family PRO16 17u 24-42 57.1% 7-15 46.7% 16-24 66.7% 26 15 71 12 3 2 4 160
5/18/24 AAO Flight PRO16 17u 22-45 48.9% 13-24 54.2% 5-11 45.5% 29 16 62 13 11 3 8 160
5/19/24 Rhode Island Elite PRO16 17u 24-50 48.0% 8-19 42.1% 24-29 82.8% 28 24 80 10 13 1 6 160
Totals 181-380 47.6% 77-163 47.2% 99-146 67.8% 207 141 538 92 78 15 57 1241

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
2 Buckmon Aiden 12-30 40.0% 3-11 27.3% 6-10 60.0% 10 6 33 15 5 0 6 161
35 Cochran Evan 23-46 50.0% 16-30 53.3% 8-15 53.3% 28 22 70 3 5 5 4 136
15 Cousinard Pierre 2-3 66.7% 0-1 0.0% 0-1 0.0% 1 0 4 0 1 0 1 12
12 Davis Kaden 2-4 50.0% 1-2 50.0% 0-0 - 2 2 5 2 2 0 0 23
1 Duncan Jayphon 15-28 53.6% 2-5 40.0% 9-14 64.3% 20 6 41 11 5 1 9 116
11 Gutierrez Yohan 13-29 44.8% 4-9 44.4% 3-4 75.0% 22 18 33 8 8 2 7 110
24 Inman Ian 35-68 51.5% 21-37 56.8% 7-11 63.6% 18 21 98 7 7 2 8 164
7 Lewis Kebari 19-41 46.3% 12-23 52.2% 9-16 56.3% 10 13 59 7 10 0 3 112
10 Rathan-May Tyeus 6-10 60.0% 0-1 0.0% 3-4 75.0% 8 5 15 1 2 0 0 27
10 Rathan-May Tyrus 23-49 46.9% 7-16 43.8% 24-31 77.4% 36 16 77 18 13 3 3 156
10 Rathan-Mayes Tyrus 4-7 57.1% 1-2 50.0% 6-9 66.7% 5 5 15 3 2 0 2 26
5 Scott Ason 0-12 0.0% 0-2 0.0% 5-6 83.3% 7 3 5 4 3 1 2 19
5 Scott Jason 26-51 51.0% 10-23 43.5% 19-25 76.0% 18 20 81 13 8 1 12 169
23 Thomas Cortland 0-0 - 0-0 - 0-0 - 1 1 0 0 0 0 0 5
23 Thomas Courtland 1-2 50.0% 0-1 0.0% 0-0 - 0 2 2 0 1 0 0 5
Totals 181-380 47.6% 77-163 47.2% 99-146 67.8% 186 140 538 92 72 15 57 1241

All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.