Scott Jason
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/11/24 | World Class Renegades PRO16 17u | 1-3 | 33.3% | 0-0 | - | 1-2 | 50.0% | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 22 |
5/11/24 | AUSA Australia NXT 17U Jordan | 6-13 | 46.2% | 3-7 | 42.9% | 1-2 | 50.0% | 3 | 4 | 16 | 1 | 3 | 0 | 7 | 31 |
5/12/24 | BTI United PRO16 17u | 4-11 | 36.4% | 3-6 | 50.0% | 5-6 | 83.3% | 6 | 4 | 16 | 1 | 1 | 0 | 2 | 25 |
5/17/24 | 1OF1 LaMelo Ball PRO16 17u | 6-6 | 100.0% | 3-3 | 100.0% | 0-1 | 0.0% | 3 | 4 | 15 | 4 | 1 | 0 | 0 | 31 |
5/18/24 | 1Family PRO16 17u | 3-6 | 50.0% | 0-2 | 0.0% | 1-2 | 50.0% | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 17 |
5/18/24 | AAO Flight PRO16 17u | 2-5 | 40.0% | 0-2 | 0.0% | 0-0 | - | 3 | 3 | 4 | 4 | 1 | 0 | 2 | 21 |
5/19/24 | Rhode Island Elite PRO16 17u | 4-7 | 57.1% | 1-3 | 33.3% | 11-12 | 91.7% | 1 | 4 | 20 | 1 | 2 | 0 | 0 | 22 |
Totals | 26-51 | 51.0% | 10-23 | 43.5% | 19-25 | 76.0% | 18 | 20 | 81 | 13 | 8 | 1 | 12 | 169 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.