Puma Pro16 17U presents

Puma Pro16 17U 1Family PRO16 17u

May 10 - July 21, 2024
Memphis , Tennessee

1Family PRO16 17u

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

48.3

29th

24.3

29th

8.3

24th

62.8

22nd
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
5/11/24 AAO Flight PRO16 17u 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
5/11/24 Nebraska Supreme PRO16 17u 27-62 43.5% 8-27 29.6% 15-21 71.4% 26 20 77 16 8 5 10 161
5/12/24 West Virginia Gold PRO16 17u 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
5/12/24 TLBA PRO16 17u 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
5/17/24 Team FVV NXT 17u Ayers 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
5/17/24 Rhode Island Elite PRO16 17u 9-40 22.5% 3-21 14.3% 3-8 37.5% 22 12 24 4 15 5 7 160
5/18/24 Cooz Elite PRO16 17u 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
5/19/24 BTI United PRO16 17u 14-42 33.3% 3-20 15.0% 4-6 66.7% 18 10 35 7 5 1 3 160
5/19/24 Select Basketball PRO16 17u 21-53 39.6% 9-22 40.9% 6-8 75.0% 31 15 57 6 9 1 2 160
Totals 71-197 36.0% 23-90 25.6% 28-43 65.1% 97 57 193 33 37 12 22 641

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
0 Sanders Caleb 1-6 16.7% 0-2 0.0% 1-1 100.0% 1 2 3 0 1 1 1 20
0 Womack Nick 6-19 31.6% 1-6 16.7% 3-4 75.0% 7 7 16 7 2 0 3 67
1 Wheeler Cornel 1-5 20.0% 0-0 - 0-0 - 11 4 2 1 3 0 2 29
2 Darner Tate 8-28 28.6% 6-19 31.6% 5-8 62.5% 8 8 27 6 6 1 4 87
3 Jackson Tre 6-17 35.3% 2-10 20.0% 3-5 60.0% 9 7 17 3 5 0 1 62
4 Smith Justin 4-15 26.7% 2-8 25.0% 1-2 50.0% 5 7 11 11 6 0 3 68
5 Mayfield Myles 15-32 46.9% 2-9 22.2% 2-5 40.0% 20 10 34 1 3 4 3 102
10 Drain TJ 17-32 53.1% 2-7 28.6% 2-3 66.7% 17 2 38 1 3 4 0 99
13 Rosario Kohl 13-43 30.2% 8-29 27.6% 11-15 73.3% 12 9 45 3 8 2 5 107
Totals 71-197 36.0% 23-90 25.6% 28-43 65.1% 90 56 193 33 37 12 22 641

All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.