Quintin Cooper
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/17/24 | BTI United PRO16 17u | 3-6 | 50.0% | 1-2 | 50.0% | 0-2 | 0.0% | 3 | 3 | 7 | 1 | 2 | 0 | 0 | 23 |
5/17/24 | YGC36 PRO16 17u | 3-8 | 37.5% | 2-3 | 66.7% | 2-2 | 100.0% | 2 | 0 | 10 | 2 | 2 | 0 | 1 | 15 |
5/18/24 | Rhode Island Elite PRO16 17u | 1-2 | 50.0% | 0-1 | 0.0% | 0-2 | 0.0% | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
5/18/24 | SA Future PRO16 17u | 3-8 | 37.5% | 1-3 | 33.3% | 1-2 | 50.0% | 4 | 0 | 8 | 0 | 2 | 0 | 1 | 20 |
Totals | 10-24 | 41.7% | 4-9 | 44.4% | 3-8 | 37.5% | 10 | 3 | 27 | 3 | 6 | 0 | 2 | 77 |
All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.