Puma Pro16 17U presents

Puma Pro16 17U Team Museum PRO16 17u

May 10 - July 21, 2024
Memphis , Tennessee

Team Museum PRO16 17u

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

53.3

26th

28.8

21st

9.5

18th

56.5

10th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
5/17/24 BTI United PRO16 17u 22-54 40.7% 4-19 21.1% 6-12 50.0% 30 21 54 9 9 1 7 160
5/17/24 YGC36 PRO16 17u 22-51 43.1% 8-17 47.1% 5-7 71.4% 25 11 57 14 12 4 4 160
5/18/24 Rhode Island Elite PRO16 17u 16-50 32.0% 3-12 25.0% 7-12 58.3% 26 14 42 4 8 0 3 160
5/18/24 SA Future PRO16 17u 24-48 50.0% 2-14 14.3% 10-14 71.4% 34 13 60 11 10 3 5 160
5/19/24 TLBA PRO16 17u 0-0 - 0-0 - 0-0 - - 0 - - - - - 0
Totals 84-203 41.4% 17-62 27.4% 28-45 62.2% 115 59 213 38 39 8 19 640

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
1 Langston Bailey 3-10 30.0% 1-5 20.0% 0-1 0.0% 8 10 7 6 2 0 2 60
2 Ashley Sims 16-30 53.3% 5-12 41.7% 2-2 100.0% 13 6 39 3 6 2 3 69
3 Atosh Newman 3-18 16.7% 1-9 11.1% 4-4 100.0% 5 3 11 13 1 0 3 69
4 Joaquin Sol Vita 4-14 28.6% 1-3 33.3% 2-4 50.0% 6 6 11 3 4 0 2 58
5 Quintin Cooper 10-24 41.7% 4-9 44.4% 3-8 37.5% 10 3 27 3 6 0 2 77
10 Khafr Garrett-Mills 5-12 41.7% 1-4 25.0% 4-6 66.7% 13 7 15 2 5 0 1 39
12 Eric Reibe 24-55 43.6% 4-14 28.6% 10-15 66.7% 25 7 62 5 9 4 3 112
13 Gio Sanford 11-23 47.8% 0-4 0.0% 3-5 60.0% 12 10 25 3 4 1 2 86
22 Michael Manser 2-6 33.3% 0-0 - 0-0 - 3 4 4 0 2 1 1 39
24 Donovan Peterson 6-11 54.5% 0-2 0.0% 0-0 - 6 2 12 0 0 0 0 31
Totals 84-203 41.4% 17-62 27.4% 28-45 62.2% 101 58 213 38 39 8 19 640

All event related questions should be directed to Alan Branch at abranch@xcceleratedsportsm.com.