Adidas Boys 3SSB Spring Series 17U
presents
Adidas Boys 3SSB 16U Garner Road Basketball Club 16U
July 9-14, 2024
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
Garner Road Basketball Club 16U
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
59.5 34th |
31.0 16th |
13.0 10th |
58.0 6th |
| Date | Opponent |
|---|---|
| 7/9/24 | Upward Stars 16U |
| 7/10/24 | Team Trae Young 16U |
| 7/11/24 | Southern Assault 3SSB 2026 |
| 7/12/24 | SE Gold |
| 7/13/24 | Anthony Edwards Five 16U |
| 7/13/24 | ETG Midwest 16U |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 5 | Beale King | |
| 11 | Dawkins Jyi | |
| 4 | Giant Martin | |
| 1 | McGlashen Darius | |
| 21 | Page Canaan | |
| 10 | Peck Cody | |
| 12 | Robinson Mason | |
| 24 | Thompson Tyson | |
| 3 | Wade Kai | |
| Totals |
All event related questions should be directed to Alan Branch (stats) at abranch@xcceleratedsportsm.com.