Adidas Boys 3SSB Spring Series 17U
presents
Adidas Boys 3SSB 16U SE Gold
July 9-14, 2024
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
SE Gold
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
66.0 19th |
31.0 17th |
10.5 23rd |
62.2 17th |
| Date | Opponent |
|---|---|
| 7/9/24 | Gamepoint 16U 3SSB |
| 7/10/24 | OGP Anaheim |
| 7/11/24 | TEAM LOADED VA 16U 3SSB |
| 7/12/24 | Garner Road Basketball Club 16U |
| 7/12/24 | JSI Elite |
| 7/13/24 | Upward Stars 16U |
| Totals |
Athlete Statistics
| # | Name | |
|---|---|---|
| 1 | Baxley Ryan | |
| 23 | Borio Francesco | |
| 21 | Borio Luigi | |
| 0 | Buroz Felix | |
| 25 | Cano Samuel | |
| 4 | Davis Jamir | |
| 33 | Osorio Eusebio | |
| 3 | Smith Jayden | |
| Totals |
All event related questions should be directed to Alan Branch (stats) at abranch@xcceleratedsportsm.com.