Evolution Basketball League
presents
Evolution Basketball *Summer* League Champions Chance 2031/2030
June 11 - July 27, 2025
Snellville, Georgia
Just a heads-up! The banner below is an ad.
Champions Chance 2031/2030
Team Statistics
| PPG | PA |
|---|---|
|
20.0 |
24.0 |
| Date | Opponent | REB | PTS | AST | STL |
|---|---|---|---|---|---|
| 6/14/25 | Evolution Middle School Red | 31 | 37 | 1 | 11 |
| 6/21/25 | Be Great Basketball 6th Grade | 3 | 3 | - | - |
| 6/28/25 | Team Evolution Black | - | - | - | - |
| 6/29/25 | Team Evolution Red | - | - | - | - |
| 7/12/25 | B-ELITE | - | - | - | - |
| 7/13/25 | Team Evolution Red | - | - | - | - |
| 7/27/25 | Team Evolution Red | - | - | - | - |
| Totals | 34 | 40 | 1 | 11 |
Athlete Statistics
| # | Name | REB | PTS | AST | STL | |
|---|---|---|---|---|---|---|
| 21 | Gabe unknown | 1 | 4 | - | - | |
| 10 | Gbemi Gbemi | 2 | 4 | 1 | 2 | |
| 8 | Harlem Long | 8 | 9 | - | 2 | |
| 3 | Karter Long | - | 8 | - | 1 | |
| 24 | Mahlr unknown | 2 | - | - | - | |
| 22 | Nate unknown | 9 | 10 | - | - | |
| 2 | Ryan Ryan | 7 | - | - | 2 | |
| 20 | Tristna unknown | 1 | - | - | 1 | |
| 4 | Zaire Williams | 4 | 5 | - | 3 | |
| Totals | 34 | 40 | 1 | 11 |
All event related questions should be directed to Devon Butler at info@evolutionsportscomplex.com or call 7703786943.