Evolution Basketball League
presents
Evolution Basketball *Summer* League Team Evolution Black
June 11 - July 27, 2025
Snellville, Georgia
Just a heads-up! The banner below is an ad.
Team Evolution Black
Team Statistics
| PPG | PA |
|---|---|
|
21.0 |
30.8 |
| Date | Opponent | REB | PTS | AST | STL |
|---|---|---|---|---|---|
| 6/14/25 | Team Evolution Red | 17 | 23 | 6 | 2 |
| 6/18/25 | Millcreek Jr. Hawks 8th Grade | 11 | 19 | 4 | 5 |
| 6/28/25 | Champions Chance 2031/2030 | - | - | - | - |
| 7/12/25 | IDBA 2030 | - | - | - | - |
| 7/20/25 | Team Evolution Red | - | - | - | - |
| 7/27/25 | Team Evolution Red | - | - | - | - |
| Totals | 28 | 42 | 10 | 7 |
Athlete Statistics
| # | Name | REB | PTS | AST | STL | |
|---|---|---|---|---|---|---|
| 31 | Caleb Nichols | 1 | - | - | - | |
| 11 | Dru Williams | 1 | 7 | 2 | - | |
| Ethan Hamilton | - | - | - | - | ||
| 3 | J Hanna | 4 | 31 | 3 | 4 | |
| 0 | John Barwotoe | 6 | 2 | 4 | 2 | |
| Jude Cicero-Brown | 2 | - | - | - | ||
| 24 | Nathaniel Tesfaye | 13 | - | - | - | |
| 1 | Natu Youseff | - | - | - | - | |
| 10 | Nayan Laroche | 1 | 2 | 1 | 1 | |
| Totals | 28 | 42 | 10 | 7 |
All event related questions should be directed to Devon Butler at info@evolutionsportscomplex.com or call 7703786943.