Evolution Basketball League
presents
Evolution Basketball *Summer* League Team Evolution Red
June 11 - July 27, 2025
Snellville, Georgia
Just a heads-up! The banner below is an ad.
Team Evolution Red
Team Statistics
| PPG | PA |
|---|---|
|
18.5 |
35.4 |
| Date | Opponent | REB | PTS | AST | STL |
|---|---|---|---|---|---|
| 6/14/25 | Team Evolution Black | 16 | 30 | 3 | 9 |
| 6/21/25 | IDBA 2030 | 9 | 7 | - | 1 |
| 6/28/25 | Truth Athletic Club | - | - | - | - |
| 6/29/25 | Champions Chance 2031/2030 | - | - | - | - |
| 7/13/25 | Champions Chance 2031/2030 | - | - | - | - |
| 7/20/25 | Team Evolution Black | - | - | - | - |
| 7/27/25 | Team Evolution Black | - | - | - | - |
| 7/27/25 | Champions Chance 2031/2030 | - | - | - | - |
| Totals | 25 | 37 | 3 | 10 |
Athlete Statistics
| # | Name | REB | PTS | AST | STL | |
|---|---|---|---|---|---|---|
| 30 | Adrian Lewis | 12 | 17 | 1 | 6 | |
| 22 | Antwan Brown | - | - | - | - | |
| 12 | Emoni Jones | 1 | - | - | - | |
| 10 | Jaiden Cole | 10 | 8 | 1 | 2 | |
| 21 | Kameron Hanley | - | 6 | - | - | |
| 5 | Knox Blomerus | 1 | 4 | - | - | |
| 31 | Maison Hines | 1 | 2 | 1 | 2 | |
| 2 | Robert Issak | - | - | - | - | |
| Totals | 25 | 37 | 3 | 10 |
All event related questions should be directed to Devon Butler at info@evolutionsportscomplex.com or call 7703786943.