3 Step Sports
presents
NBPA Top 100 Camp Abdul Aziz Olajuwon
June 9-13, 2025
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
Abdul Aziz Olajuwon
#67 •
Team Johnson (NBPA Top 100 Camp)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/25 | Team Reggie | 9-16 | 56.3% | 1-5 | 20.0% | 1-2 | 50.0% | 9 | 20 | 2 | 1 | 1 | 0 |
| 6/11/25 | Team Roddy | 12-19 | 63.2% | 4-9 | 44.4% | 1-1 | 100.0% | 5 | 29 | 0 | 0 | 2 | 2 |
| 6/12/25 | Team Sandro | 6-11 | 54.5% | 0-3 | 0.0% | 2-4 | 50.0% | 5 | 14 | 0 | 2 | 0 | 0 |
| 6/12/25 | Team Smith | 5-9 | 55.6% | 2-5 | 40.0% | 4-6 | 66.7% | 2 | 16 | 1 | 3 | 0 | 2 |
| 6/13/25 | Team Thomas | 9-18 | 50.0% | 2-6 | 33.3% | 4-6 | 66.7% | 6 | 24 | 0 | 2 | 0 | 1 |
| Totals | 41-73 | 56.2% | 9-28 | 32.1% | 12-19 | 63.2% | 27 | 103 | 3 | 8 | 3 | 5 |
All event related questions should be directed to Adam DeMong at adam.demong@threestep.com or call 7407074751.