3 Step Sports presents

NBPA Top 100 Camp Team Johnson

June 9-13, 2025
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.

Team Johnson

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

94.4

3rd

37.4

2nd

16.2

3rd

81.2

3rd
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PTS AST TO BLK STL
6/11/25 Team Reggie 45-84 53.6% 7-27 25.9% 15-20 75.0% 49 112 33 10 13 6
6/11/25 Team Roddy 48-77 62.3% 11-23 47.8% 11-18 61.1% 33 118 17 12 4 6
6/12/25 Team Sandro 34-62 54.8% 6-16 37.5% 14-20 70.0% 36 88 10 11 1 8
6/12/25 Team Smith 24-55 43.6% 7-20 35.0% 17-24 70.8% 37 72 8 13 3 5
6/13/25 Team Thomas 29-63 46.0% 4-15 26.7% 20-25 80.0% 32 82 13 10 1 5
Totals 180-341 52.8% 35-101 34.7% 77-107 72.0% 187 472 81 56 22 30

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PTS AST TO BLK STL
67 Abdul Aziz Olajuwon 41-73 56.2% 9-28 32.1% 12-19 63.2% 27 103 3 8 3 5
22 Beckham Black 16-32 50.0% 6-12 50.0% 0-1 0.0% 7 38 13 6 1 4
23 Christopher Washington Jr 30-53 56.6% 4-13 30.8% 12-15 80.0% 29 76 5 8 5 3
35 Ethan Taylor 16-25 64.0% 0-1 0.0% 6-12 50.0% 23 38 5 7 9 1
20 Kaden House 22-43 51.2% 1-6 16.7% 15-20 75.0% 14 60 22 3 0 7
24 King Gibson 12-25 48.0% 0-3 0.0% 7-9 77.8% 21 31 11 4 1 4
12 LJ Smith 21-46 45.7% 6-16 37.5% 8-9 88.9% 17 56 12 6 0 2
9 Mathias Alessanco Vazquez dos Santos 13-24 54.2% 5-10 50.0% 14-17 82.4% 15 45 7 3 2 2
48 Vaughn Karvala 9-20 45.0% 4-12 33.3% 3-5 60.0% 14 25 3 3 1 2
Totals 180-341 52.8% 35-101 34.7% 77-107 72.0% 167 472 81 48 22 30

All event related questions should be directed to Adam DeMong at adam.demong@threestep.com or call 7407074751.