3 Step Sports
presents
NBPA Top 100 Camp Mathias Alessanco Vazquez dos Santos
June 9-13, 2025
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.
Mathias Alessanco Vazquez dos Santos
#9 •
Team Johnson (NBPA Top 100 Camp)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/25 | Team Reggie | 3-4 | 75.0% | 0-1 | 0.0% | 3-3 | 100.0% | 4 | 9 | 1 | 0 | 1 | 0 |
| 6/11/25 | Team Roddy | 3-4 | 75.0% | 2-3 | 66.7% | 2-2 | 100.0% | 5 | 10 | 0 | 2 | 1 | 0 |
| 6/12/25 | Team Sandro | 2-4 | 50.0% | 1-3 | 33.3% | 2-2 | 100.0% | 1 | 7 | 1 | 0 | 0 | 0 |
| 6/12/25 | Team Smith | 1-2 | 50.0% | 1-1 | 100.0% | 5-8 | 62.5% | 2 | 8 | 1 | 0 | 0 | 0 |
| 6/13/25 | Team Thomas | 4-10 | 40.0% | 1-2 | 50.0% | 2-2 | 100.0% | 3 | 11 | 4 | 1 | 0 | 2 |
| Totals | 13-24 | 54.2% | 5-10 | 50.0% | 14-17 | 82.4% | 15 | 45 | 7 | 3 | 2 | 2 |
All event related questions should be directed to Adam DeMong at adam.demong@threestep.com or call 7407074751.