Just a heads-up! The banner below is an ad.
Kaden House
#20 •
Team Johnson (NBPA Top 100 Camp)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/25 | Team Reggie | 6-13 | 46.2% | 0-2 | 0.0% | 6-7 | 85.7% | 4 | 18 | 8 | 2 | 0 | 1 |
| 6/11/25 | Team Roddy | 7-10 | 70.0% | 0-1 | 0.0% | 3-5 | 60.0% | 3 | 17 | 6 | 0 | 0 | 2 |
| 6/12/25 | Team Sandro | 5-9 | 55.6% | 1-1 | 100.0% | 3-4 | 75.0% | 3 | 14 | 6 | 0 | 0 | 2 |
| 6/12/25 | Team Smith | 4-11 | 36.4% | 0-2 | 0.0% | 3-4 | 75.0% | 4 | 11 | 2 | 1 | 0 | 2 |
| 6/13/25 | Team Thomas | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22-43 | 51.2% | 1-6 | 16.7% | 15-20 | 75.0% | 14 | 60 | 22 | 3 | 0 | 7 |
All event related questions should be directed to Adam DeMong at adam.demong@threestep.com or call 7407074751.