3 Step Sports presents

NBPA Top 100 Camp Team Thomas

June 9-13, 2025
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.

Team Thomas

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

94.6

2nd

36.2

3rd

16.6

2nd

90.8

8th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PTS AST TO BLK STL
6/11/25 Team Taylor 42-75 56.0% 15-35 42.9% 13-22 59.1% 43 112 19 18 1 12
6/11/25 Team Winslow 41-83 49.4% 12-43 27.9% 16-25 64.0% 43 110 16 14 2 5
6/12/25 Team Singleton 28-60 46.7% 11-25 44.0% 18-20 90.0% 25 85 16 12 1 6
6/12/25 Team Jones 26-55 47.3% 8-28 28.6% 12-17 70.6% 24 72 14 12 4 7
6/13/25 Team Johnson 24-57 42.1% 10-25 40.0% 14-18 77.8% 27 72 8 14 2 4
Totals 161-330 48.8% 56-156 35.9% 73-102 71.6% 162 451 73 70 10 34

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PTS AST TO BLK STL
40 Antwane Daniels 9-24 37.5% 6-16 37.5% 13-14 92.9% 11 37 5 4 2 3
91 Bruce Branch III 9-30 30.0% 3-17 17.6% 7-8 87.5% 19 28 11 7 1 5
15 Bryson Howard 30-67 44.8% 15-38 39.5% 4-9 44.4% 16 79 9 4 1 8
5 Dylan Mingo 36-63 57.1% 6-17 35.3% 17-22 77.3% 26 95 27 18 1 6
81 Favour Ibe 13-25 52.0% 0-3 0.0% 5-12 41.7% 19 31 3 6 3 2
74 Kohl Rosario 28-54 51.9% 5-24 20.8% 13-14 92.9% 19 74 6 10 0 3
24 Luke Ertel 12-20 60.0% 5-10 50.0% 4-6 66.7% 15 33 8 4 1 4
26 Quinn Costello 24-47 51.1% 16-31 51.6% 10-17 58.8% 26 74 4 8 1 3
Totals 161-330 48.8% 56-156 35.9% 73-102 71.6% 151 451 73 61 10 34

All event related questions should be directed to Adam DeMong at adam.demong@threestep.com or call 7407074751.