3 Step Sports presents

NBPA Top 100 Camp Team Singleton

June 9-13, 2025
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.

Team Singleton

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

94.0

4th

34.8

7th

14.5

7th

96.3

11th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PTS AST TO BLK STL
6/11/25 Team Jones 33-82 40.2% 7-21 33.3% 16-26 61.5% 47 89 14 15 9 7
6/11/25 Team Drummond 49-82 59.8% 12-27 44.4% 8-12 66.7% 35 118 18 5 4 5
6/12/25 Team Thomas 36-69 52.2% 7-20 35.0% 9-11 81.8% 29 88 12 15 6 6
6/12/25 Team Winslow 34-67 50.7% 4-15 26.7% 9-14 64.3% 28 81 14 11 3 7
6/13/25 Team Roddy 0-0 - 0-0 - 0-0 - - - - - - -
Totals 152-300 50.7% 30-83 36.1% 42-63 66.7% 139 376 58 46 22 25

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PTS AST TO BLK STL
8 Anthony Thompson 15-29 51.7% 3-12 25.0% 2-4 50.0% 10 35 4 3 2 5
58 Davion Adkins 17-31 54.8% 0-2 0.0% 10-13 76.9% 23 44 4 9 13 1
88 Jayden Hodge 13-23 56.5% 3-7 42.9% 2-5 40.0% 13 31 3 2 1 3
30 Joshua Leonard 16-34 47.1% 0-4 0.0% 2-4 50.0% 20 34 2 6 2 3
84 Juom Maker Bol Meen 9-13 69.2% 2-4 50.0% 0-0 - 11 20 1 3 0 2
21 Kalek House 11-28 39.3% 6-15 40.0% 3-3 100.0% 6 31 9 6 1 3
66 Ryan Hampton 23-46 50.0% 3-9 33.3% 4-5 80.0% 17 53 7 3 0 2
56 Tarris Bouie 15-33 45.5% 3-9 33.3% 7-13 53.8% 7 40 3 4 1 2
14 Taylen Kinney 33-63 52.4% 10-21 47.6% 12-16 75.0% 20 88 25 8 2 4
Totals 152-300 50.7% 30-83 36.1% 42-63 66.7% 127 376 58 44 22 25

All event related questions should be directed to Adam DeMong at adam.demong@threestep.com or call 7407074751.