Just a heads-up! The banner below is an ad.
Ryan Hampton
#66 •
Team Singleton (NBPA Top 100 Camp)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/25 | Team Jones | 2-10 | 20.0% | 1-2 | 50.0% | 2-2 | 100.0% | 3 | 7 | 2 | 0 | 0 | 0 |
| 6/11/25 | Team Drummond | 9-16 | 56.3% | 1-2 | 50.0% | 0-0 | - | 7 | 19 | 4 | 0 | 0 | 2 |
| 6/12/25 | Team Thomas | 7-11 | 63.6% | 1-4 | 25.0% | 1-2 | 50.0% | 4 | 16 | 1 | 2 | 0 | 0 |
| 6/12/25 | Team Winslow | 5-9 | 55.6% | 0-1 | 0.0% | 1-1 | 100.0% | 3 | 11 | 0 | 1 | 0 | 0 |
| Totals | 23-46 | 50.0% | 3-9 | 33.3% | 4-5 | 80.0% | 17 | 53 | 7 | 3 | 0 | 2 |
All event related questions should be directed to Adam DeMong at adam.demong@threestep.com or call 7407074751.