Just a heads-up! The banner below is an ad.
Anthony Thompson
#8 •
Team Singleton (NBPA Top 100 Camp)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/25 | Team Jones | 1-6 | 16.7% | 0-3 | 0.0% | 1-2 | 50.0% | 4 | 3 | 3 | 3 | 1 | 2 |
| 6/11/25 | Team Drummond | 6-9 | 66.7% | 0-3 | 0.0% | 0-0 | - | 1 | 12 | 0 | 0 | 0 | 1 |
| 6/12/25 | Team Thomas | 2-4 | 50.0% | 1-1 | 100.0% | 1-2 | 50.0% | 1 | 6 | 0 | 0 | 0 | 1 |
| 6/12/25 | Team Winslow | 6-10 | 60.0% | 2-5 | 40.0% | 0-0 | - | 4 | 14 | 1 | 0 | 1 | 1 |
| Totals | 15-29 | 51.7% | 3-12 | 25.0% | 2-4 | 50.0% | 10 | 35 | 4 | 3 | 2 | 5 |
All event related questions should be directed to Adam DeMong at adam.demong@threestep.com or call 7407074751.