3 Step Sports presents

NBPA Top 100 Camp Team Smith

June 9-13, 2025
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.

Team Smith

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

73.4

12th

32.4

8th

12.8

9th

75.0

1st
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PTS AST TO BLK STL
6/11/25 Team Roddy 29-56 51.8% 12-25 48.0% 10-19 52.6% 31 80 11 15 1 6
6/11/25 Team Sandro 37-67 55.2% 11-22 50.0% 10-11 90.9% 41 95 11 18 2 3
6/12/25 Team Gibson 22-54 40.7% 3-18 16.7% 5-9 55.6% 30 52 13 15 3 8
6/12/25 Team Johnson 24-57 42.1% 10-28 35.7% 11-13 84.6% 30 69 12 13 3 6
6/13/25 Team Jones 28-61 45.9% 6-17 35.3% 9-11 81.8% 30 71 17 9 1 8
Totals 140-295 47.5% 42-110 38.2% 45-63 71.4% 162 367 64 70 10 31

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PTS AST TO BLK STL
37 Amir Jenkins 13-36 36.1% 2-10 20.0% 3-4 75.0% 17 31 13 5 0 3
57 Colin Rice 21-45 46.7% 9-24 37.5% 11-12 91.7% 21 62 3 8 1 12
95 Gallagher Placide 12-21 57.1% 2-7 28.6% 5-8 62.5% 21 31 4 6 1 4
36 Ikenna Alozie 37-66 56.1% 11-22 50.0% 2-2 100.0% 22 87 13 11 3 5
94 Jackson Sheffield 10-18 55.6% 0-0 - 3-8 37.5% 22 23 3 5 3 1
38 Jalen Montonati 9-32 28.1% 2-15 13.3% 4-4 100.0% 10 24 6 2 0 0
25 Josh Smith Jr. 8-21 38.1% 6-10 60.0% 1-2 50.0% 11 23 4 13 0 1
13 Katrelle Harmon 7-11 63.6% 2-4 50.0% 10-14 71.4% 8 26 9 7 2 1
16 Kevin Savage III 23-45 51.1% 8-18 44.4% 6-9 66.7% 9 60 9 7 0 4
Totals 140-295 47.5% 42-110 38.2% 45-63 71.4% 141 367 64 64 10 31

All event related questions should be directed to Adam DeMong at adam.demong@threestep.com or call 7407074751.