3 Step Sports presents

NBPA Top 100 Camp Team Gibson

June 9-13, 2025
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.

Team Gibson

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

91.8

5th

32.0

9th

14.6

6th

81.4

4th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PTS AST TO BLK STL
6/11/25 Team Sandro 27-54 50.0% 7-21 33.3% 21-27 77.8% 28 82 15 16 4 10
6/11/25 Team Reggie 37-68 54.4% 5-19 26.3% 16-26 61.5% 37 95 16 8 2 6
6/12/25 Team Smith 28-55 50.9% 12-23 52.2% 6-6 100.0% 31 74 16 12 3 10
6/12/25 Team Roddy 32-54 59.3% 5-12 41.7% 16-21 76.2% 28 85 11 12 1 9
6/13/25 Team Drummond 21-40 52.5% 4-13 30.8% 7-10 70.0% 21 53 4 1 3 0
Totals 145-271 53.5% 33-88 37.5% 66-90 73.3% 145 389 62 49 13 35

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PTS AST TO BLK STL
70 Bo Ogden 17-32 53.1% 4-15 26.7% 8-10 80.0% 19 46 11 5 2 3
28 Cameron Holmes 17-30 56.7% 7-15 46.7% 8-10 80.0% 9 49 8 6 0 2
7 Jahda Swann 8-11 72.7% 3-4 75.0% 2-2 100.0% 9 21 4 4 1 3
78 Joe Philon 28-43 65.1% 1-8 12.5% 15-21 71.4% 22 72 4 2 4 8
9 Julius Avent 32-66 48.5% 8-22 36.4% 15-23 65.2% 30 87 4 7 2 5
17 Kevin Thomas 16-30 53.3% 9-15 60.0% 4-5 80.0% 19 45 8 4 1 9
8 Moustapha Diop 12-23 52.2% 0-0 - 5-8 62.5% 20 29 7 8 2 3
83 Nasir Anderson 15-36 41.7% 1-9 11.1% 9-11 81.8% 11 40 16 6 1 2
Totals 145-271 53.5% 33-88 37.5% 66-90 73.3% 139 389 62 42 13 35

All event related questions should be directed to Adam DeMong at adam.demong@threestep.com or call 7407074751.