Just a heads-up! The banner below is an ad.
Julius Avent
#9 •
Team Gibson (NBPA Top 100 Camp)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/25 | Team Sandro | 4-7 | 57.1% | 2-4 | 50.0% | 5-6 | 83.3% | 4 | 15 | 1 | 2 | 0 | 2 |
| 6/11/25 | Team Reggie | 6-14 | 42.9% | 0-3 | 0.0% | 3-8 | 37.5% | 5 | 15 | 0 | 2 | 1 | 1 |
| 6/12/25 | Team Smith | 4-9 | 44.4% | 3-4 | 75.0% | 0-0 | - | 4 | 11 | 0 | 2 | 0 | 2 |
| 6/12/25 | Team Roddy | 9-17 | 52.9% | 2-5 | 40.0% | 4-6 | 66.7% | 7 | 24 | 1 | 0 | 1 | 0 |
| 6/13/25 | Team Drummond | 9-19 | 47.4% | 1-6 | 16.7% | 3-3 | 100.0% | 10 | 22 | 2 | 1 | 0 | 0 |
| Totals | 32-66 | 48.5% | 8-22 | 36.4% | 15-23 | 65.2% | 30 | 87 | 4 | 7 | 2 | 5 |
All event related questions should be directed to Adam DeMong at adam.demong@threestep.com or call 7407074751.