Just a heads-up! The banner below is an ad.
Team Reggie
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
90.6 6th |
37.8 1st |
14.8 5th |
86.6 5th |
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/25 | Team Johnson | 36-94 | 38.3% | 15-43 | 34.9% | 11-16 | 68.8% | 52 | 98 | 11 | 10 | 6 | 8 |
| 6/11/25 | Team Gibson | 35-82 | 42.7% | 6-27 | 22.2% | 19-28 | 67.9% | 50 | 95 | 15 | 12 | 5 | 3 |
| 6/12/25 | Team Roddy | 35-67 | 52.2% | 10-23 | 43.5% | 8-10 | 80.0% | 31 | 88 | 19 | 7 | 3 | 6 |
| 6/12/25 | Team Sandro | 42-75 | 56.0% | 11-24 | 45.8% | 10-12 | 83.3% | 33 | 105 | 19 | 5 | 3 | 7 |
| 6/13/25 | Team Winslow | 25-55 | 45.5% | 7-21 | 33.3% | 7-9 | 77.8% | 23 | 64 | 9 | 4 | 2 | 5 |
| Totals | 173-373 | 46.4% | 49-138 | 35.5% | 55-75 | 73.3% | 189 | 450 | 73 | 38 | 19 | 29 |
Athlete Statistics
| # | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Adam Oumiddoch | 9-23 | 39.1% | 3-9 | 33.3% | 8-10 | 80.0% | 11 | 29 | 6 | 4 | 1 | 0 | |
| 71 | Cameron Williams | 26-44 | 59.1% | 1-6 | 16.7% | 11-13 | 84.6% | 30 | 64 | 1 | 4 | 8 | 5 | |
| 25 | Colben Landrew | 31-61 | 50.8% | 10-21 | 47.6% | 8-10 | 80.0% | 27 | 80 | 8 | 2 | 0 | 4 | |
| 34 | Dean Rueckert | 11-33 | 33.3% | 6-19 | 31.6% | 4-6 | 66.7% | 14 | 32 | 7 | 0 | 0 | 4 | |
| 16 | Deuce Hamilton | 6-26 | 23.1% | 3-16 | 18.8% | 1-2 | 50.0% | 10 | 16 | 4 | 4 | 2 | 2 | |
| 19 | Dionte Neal | 18-47 | 38.3% | 4-15 | 26.7% | 2-3 | 66.7% | 11 | 42 | 24 | 3 | 0 | 5 | |
| 90 | Erick Dampier Jr | 9-16 | 56.3% | 0-0 | - | 3-8 | 37.5% | 13 | 21 | 2 | 4 | 7 | 3 | |
| 12 | Isaiah Barnes | 11-27 | 40.7% | 9-17 | 52.9% | 3-4 | 75.0% | 15 | 34 | 12 | 3 | 1 | 3 | |
| 29 | Qayden Samuels | 52-96 | 54.2% | 13-35 | 37.1% | 15-19 | 78.9% | 49 | 132 | 9 | 5 | 0 | 3 | |
| Totals | 173-373 | 46.4% | 49-138 | 35.5% | 55-75 | 73.3% | 180 | 450 | 73 | 29 | 19 | 29 |
All event related questions should be directed to Adam DeMong at adam.demong@threestep.com or call 7407074751.