Just a heads-up! The banner below is an ad.
Cameron Holmes
#28 •
Team Gibson (NBPA Top 100 Camp)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/25 | Team Sandro | 7-11 | 63.6% | 4-7 | 57.1% | 2-3 | 66.7% | 3 | 20 | 2 | 1 | 0 | 1 |
| 6/11/25 | Team Reggie | 4-9 | 44.4% | 1-4 | 25.0% | 6-7 | 85.7% | 2 | 15 | 3 | 1 | 0 | 0 |
| 6/12/25 | Team Smith | 3-7 | 42.9% | 2-4 | 50.0% | 0-0 | - | 3 | 8 | 1 | 1 | 0 | 0 |
| 6/12/25 | Team Roddy | 3-3 | 100.0% | 0-0 | - | 0-0 | - | 1 | 6 | 2 | 3 | 0 | 1 |
| Totals | 17-30 | 56.7% | 7-15 | 46.7% | 8-10 | 80.0% | 9 | 49 | 8 | 6 | 0 | 2 |
All event related questions should be directed to Adam DeMong at adam.demong@threestep.com or call 7407074751.