Just a heads-up! The banner below is an ad.
Ikenna Alozie
#36 •
Team Smith (NBPA Top 100 Camp)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/25 | Team Roddy | 6-12 | 50.0% | 5-7 | 71.4% | 0-0 | - | 5 | 17 | 2 | 2 | 1 | 0 |
| 6/11/25 | Team Sandro | 9-14 | 64.3% | 1-2 | 50.0% | 0-0 | - | 6 | 19 | 1 | 3 | 0 | 0 |
| 6/12/25 | Team Gibson | 7-12 | 58.3% | 1-3 | 33.3% | 0-0 | - | 6 | 15 | 3 | 2 | 1 | 0 |
| 6/12/25 | Team Johnson | 5-9 | 55.6% | 3-6 | 50.0% | 0-0 | - | 1 | 13 | 2 | 3 | 1 | 2 |
| 6/13/25 | Team Jones | 10-19 | 52.6% | 1-4 | 25.0% | 2-2 | 100.0% | 4 | 23 | 5 | 1 | 0 | 3 |
| Totals | 37-66 | 56.1% | 11-22 | 50.0% | 2-2 | 100.0% | 22 | 87 | 13 | 11 | 3 | 5 |
All event related questions should be directed to Adam DeMong at adam.demong@threestep.com or call 7407074751.