Just a heads-up! The banner below is an ad.
Katrelle Harmon
#13 •
Team Smith (NBPA Top 100 Camp)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/25 | Team Roddy | 3-5 | 60.0% | 2-2 | 100.0% | 5-9 | 55.6% | 1 | 13 | 2 | 0 | 0 | 0 |
| 6/11/25 | Team Sandro | 3-4 | 75.0% | 0-1 | 0.0% | 2-2 | 100.0% | 2 | 8 | 3 | 1 | 1 | 0 |
| 6/12/25 | Team Gibson | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 4 | 1 | 1 |
| 6/12/25 | Team Johnson | 1-2 | 50.0% | 0-1 | 0.0% | 3-3 | 100.0% | 5 | 5 | 3 | 2 | 0 | 0 |
| Totals | 7-11 | 63.6% | 2-4 | 50.0% | 10-14 | 71.4% | 8 | 26 | 9 | 7 | 2 | 1 |
All event related questions should be directed to Adam DeMong at adam.demong@threestep.com or call 7407074751.