Just a heads-up! The banner below is an ad.
Josh Smith Jr.
#25 •
Team Smith (NBPA Top 100 Camp)
| Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/25 | Team Roddy | 3-5 | 60.0% | 2-4 | 50.0% | 0-0 | - | 4 | 8 | 0 | 1 | 0 | 1 |
| 6/11/25 | Team Sandro | 3-5 | 60.0% | 3-3 | 100.0% | 0-0 | - | 3 | 9 | 2 | 5 | 0 | 0 |
| 6/12/25 | Team Gibson | 0-3 | 0.0% | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 1 | 1 | 4 | 0 | 0 |
| 6/12/25 | Team Johnson | 2-8 | 25.0% | 1-2 | 50.0% | 0-0 | - | 4 | 5 | 1 | 3 | 0 | 0 |
| Totals | 8-21 | 38.1% | 6-10 | 60.0% | 1-2 | 50.0% | 11 | 23 | 4 | 13 | 0 | 1 |
All event related questions should be directed to Adam DeMong at adam.demong@threestep.com or call 7407074751.