Next Basket Wins LLC
presents
NBW Hoboken Adult Basketball 2026 Winter League You Rang?
January 11 - March 19, 2026
Hoboken, New Jersey
Just a heads-up! The banner below is an ad.
KnicksTape
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
60.7 5th |
30.1 8th |
9.6 8th |
45.5 6th |
| Date | Opponent | 3PM-3PA | REB | PTS | AST |
|---|---|---|---|---|---|
| 1/13/26 | Board Man Gets Paid | 12-12 | 21 | 67 | 2 |
| 1/18/26 | Steve Blake | 12-12 | 37 | 61 | 17 |
| 2/5/26 | The Dream Team | 4-4 | 18 | 32 | 5 |
| 2/9/26 | The Baseline | 10-10 | 33 | 82 | 16 |
| 2/15/26 | 7-1 | 5-5 | 35 | 57 | 13 |
| 2/24/26 | JC Jokers | 12-12 | 27 | 71 | 7 |
| 3/10/26 | Bridge Ballers | 12-12 | 35 | 66 | 10 |
| 3/17/26 | Scouting Reporters | 12-12 | 40 | 71 | 9 |
| 3/18/26 | Washed | 10-10 | 36 | 66 | 15 |
| 3/23/26 | Barmelo Xanthony | 7-7 | 25 | 49 | 4 |
| 3/24/26 | Brick City Ballerz | 4-4 | 24 | 46 | 8 |
| Totals | 100-100 | 331 | 668 | 106 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.