Next Basket Wins LLC
presents
NBW Hoboken Adult Basketball 2026 Winter League Washed
January 11 - March 19, 2026
Hoboken, New Jersey
Just a heads-up! The banner below is an ad.
Notifications
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
63.0 4th |
29.5 13th |
12.1 5th |
45.8 8th |
| Date | Opponent | 3PM-3PA | REB | PTS | AST |
|---|---|---|---|---|---|
| 1/21/26 | Reeses Angels | 7-7 | 25 | 60 | 10 |
| 2/1/26 | Brick City Ballerz | 4-4 | 28 | 46 | 3 |
| 2/2/26 | The New York Jets | 8-8 | 33 | 71 | 13 |
| 2/10/26 | Board Man Gets Paid | 7-7 | 26 | 59 | 13 |
| 2/16/26 | Steve Blake | 8-8 | 28 | 68 | 18 |
| 2/25/26 | Scouting Reporters | 12-12 | 24 | 66 | 12 |
| 3/10/26 | The Baseline | 6-6 | 45 | 76 | 18 |
| 3/12/26 | The Dream Team | 7-7 | 27 | 58 | 10 |
| Totals | 59-59 | 236 | 504 | 97 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.