Next Basket Wins LLC
presents
NBW Hoboken Adult Basketball 2026 Winter League Scouting Reporters
January 11 - March 19, 2026
Hoboken, New Jersey
Just a heads-up! The banner below is an ad.
Notifications
Team Statistics
| PPG | RPG | APG | PA |
|---|---|---|---|
|
50.4 15th |
26.6 19th |
7.7 19th |
65.4 25th |
| Date | Opponent | 3PM-3PA | REB | PTS | AST |
|---|---|---|---|---|---|
| 1/11/26 | 7-1 | 6-6 | 25 | 56 | 5 |
| 1/20/26 | JC Jokers | 5-5 | 30 | 51 | 6 |
| 2/3/26 | Bridge Ballers | 2-2 | 25 | 38 | 7 |
| 2/11/26 | Hoboken Harry | 2-2 | 34 | 40 | 9 |
| 2/25/26 | Washed | 12-12 | 20 | 58 | 9 |
| 3/1/26 | Sharp Shooters | 5-5 | 18 | 39 | 3 |
| 3/10/26 | BMBL - Rose | 12-12 | 34 | 71 | 15 |
| 3/17/26 | KnicksTape | 0-0 | - | - | - |
| Totals | 44-44 | 186 | 353 | 54 |
All event related questions should be directed to Andrew Impastato at andrew@nextbasketwins.com or call 7329950815.