Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/22/16 | Atlanta Celtics | 9-21 | 42.9% | 0-0 | - | 2-6 | 33.3% | 9 | 3 | 20 | 0 | 4 | 2 | 0 | 26 |
4/23/16 | Chauncey Billups Elite | 2-6 | 33.3% | 0-0 | - | 4-10 | 40.0% | 3 | 6 | 8 | 0 | 2 | 2 | 0 | 20 |
4/23/16 | Hoop Dreams | 0-5 | 0.0% | 0-0 | - | 3-6 | 50.0% | 2 | 5 | 3 | 1 | 2 | 1 | 0 | 17 |
7/8/16 | Team Carroll | 5-7 | 71.4% | 0-0 | - | 0-1 | 0.0% | 4 | 5 | 10 | 1 | 5 | 1 | 3 | 18 |
7/9/16 | Las Vegas Knicks | 1-8 | 12.5% | 0-0 | - | 1-2 | 50.0% | 6 | 0 | 3 | 0 | 3 | 0 | 1 | 17 |
Totals | 17-47 | 36.2% | 0-0 | - | 10-25 | 40.0% | 24 | 19 | 44 | 2 | 16 | 6 | 4 | 98 |
Schedule
Friday, April 15, 2016
8:40 PM EDT
@Duncanville Fieldhouse
(Court 3)
Saturday, April 16, 2016
9:00 AM EDT
@Duncanville Fieldhouse
(Court 3)
3:40 PM EDT
@Duncanville Fieldhouse
(Court 3)
69
Sunday, April 17, 2016
10:40 AM EDT
@Duncanville Fieldhouse
(Court 1)
Friday, April 22, 2016
6:00 PM EDT
@Suwannee Sports Complex
(Court 1)
Saturday, April 23, 2016
10:40 AM EDT
@Suwannee Sports Complex
(Court 7)
4:00 PM EDT
@Suwannee Sports Complex
(Court 1)
Sunday, April 24, 2016
1:00 PM EDT
@Suwannee Sports Complex
(Court 2)
Thursday, July 7, 2016
10:40 AM EDT
@Upward Star Center
(Court 1)
5:20 PM EDT
@Upward Star Center
(Court 5)
Friday, July 8, 2016
2:20 PM EDT
@Upward Star Center
(Court 1)
Saturday, July 9, 2016
8:00 AM EDT
@Upward Star Center
(Court 1)
This athlete isn't participating in any games or the schedule hasn't been posted yet. Please check back in the future for an update.
All event related questions should be directed to Jill Pendleton at jill@adidasuprising.com.