Devonta Jordan
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/16/16 | MBA Hoops | 6-11 | 54.5% | 0-3 | 0.0% | 2-2 | 100.0% | 5 | 2 | 14 | 2 | 0 | 0 | 0 | 22 |
4/16/16 | Garner Road Basketball Club | 6-9 | 66.7% | 0-0 | - | 2-4 | 50.0% | 4 | 2 | 14 | 5 | 1 | 1 | 0 | 18 |
4/17/16 | Dream Vision | 6-11 | 54.5% | 1-3 | 33.3% | 2-3 | 66.7% | 4 | 3 | 15 | 2 | 3 | 0 | 2 | 22 |
4/17/16 | Gateway Basketball Club | 1-5 | 20.0% | 0-0 | - | 2-2 | 100.0% | 3 | 2 | 4 | 4 | 0 | 1 | 0 | 19 |
4/22/16 | Wisconsin Playground Warriors | 6-9 | 66.7% | 3-4 | 75.0% | 4-5 | 80.0% | 3 | 4 | 19 | 1 | 3 | 0 | 2 | 32 |
Totals | 25-45 | 55.6% | 4-10 | 40.0% | 12-16 | 75.0% | 19 | 13 | 66 | 14 | 7 | 2 | 4 | 113 |
All event related questions should be directed to Jill Pendleton at jill@adidasuprising.com.