Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/7/16 | Garner Road Basketball Club | 2-4 | 50.0% | 0-1 | 0.0% | 3-6 | 50.0% | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 13 |
7/7/16 | Las Vegas Knicks | 3-8 | 37.5% | 0-3 | 0.0% | 1-1 | 100.0% | 1 | 0 | 7 | 2 | 1 | 0 | 4 | 15 |
7/8/16 | Basketball University | 2-6 | 33.3% | 0-1 | 0.0% | 1-2 | 50.0% | 2 | 4 | 5 | 3 | 1 | 1 | 1 | 26 |
7/9/16 | Team Carroll | 3-7 | 42.9% | 0-1 | 0.0% | 7-7 | 100.0% | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 13 |
Totals | 10-25 | 40.0% | 0-6 | .0% | 12-16 | 75.0% | 8 | 5 | 32 | 5 | 6 | 1 | 5 | 67 |
All event related questions should be directed to Jill Pendleton at jill@adidasuprising.com.