Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/16/16 | Mass Rivals | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
4/16/16 | Louisville Magic | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
4/17/16 | Brookwood Elite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
4/17/16 | Team Belief | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
4/22/16 | Upward Stars | 3-10 | 30.0% | 1-7 | 14.3% | 2-3 | 66.7% | 6 | 2 | 9 | 0 | 1 | 0 | 0 | 23 |
4/23/16 | Exum Elite Utah Prospects | 1-4 | 25.0% | 1-4 | 25.0% | 0-0 | - | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 18 |
4/23/16 | Team Carroll | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 18 |
4/24/16 | Team Rose | 4-7 | 57.1% | 1-4 | 25.0% | 0-0 | - | 3 | 1 | 9 | 1 | 0 | 0 | 1 | 19 |
7/7/16 | Ohio Basketball Club | 8-12 | 66.7% | 4-6 | 66.7% | 2-2 | 100.0% | 4 | 2 | 22 | 3 | 1 | 0 | 1 | 30 |
7/7/16 | Exum Elite Utah Prospects | 9-14 | 64.3% | 7-8 | 87.5% | 1-6 | 16.7% | 7 | 4 | 26 | 3 | 0 | 0 | 0 | 22 |
7/8/16 | Gateway Basketball Club | 7-15 | 46.7% | 5-9 | 55.6% | 5-5 | 100.0% | 1 | 3 | 24 | 0 | 0 | 1 | 1 | 31 |
7/9/16 | Garner Road Basketball Club | 5-13 | 38.5% | 3-8 | 37.5% | 0-0 | - | 4 | 1 | 13 | 1 | 1 | 0 | 1 | 29 |
Totals | 38-77 | 49.4% | 22-46 | 47.8% | 10-16 | 62.5% | 32 | 15 | 108 | 10 | 5 | 1 | 4 | 211 |
All event related questions should be directed to Jill Pendleton at jill@adidasuprising.com.